| hash | 5e3f54075620442113cc2ad75790c186eaab02666d65c49f16dd79962f433869 |
| confirmations | 2 |
| size | 890 |
| height | 248186 |
| version | 7 |
| merkleroot | 3425535b621c885ea75e184308b91dba55568475e578c4238800df1cc3729f72 |
| mint | 157.32370124 |
| time | 1434153936 |
| nonce | 98456 |
| bits | 1c05404a |
| difficulty | 48.7506756 |
| blocktrust | 30c05d0711 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68ad4a6f48c77614 |
| previousblockhash | 41527075422efcce27ad80ecc26783306df49344914bd17a54cb441866aba34a |
| nextblockhash | b43ecd7ccf5690534b1aea24956eeea4ce3d3af7a55c469885fee7301eb928b3 |
| flags | proof-of-stake proof-of-research |
| proofhash | 0000248b8522bb5dfef8785fa6a5b59c4afa01c6d7e20acff39b217aa25dd47b |
| entropybit | 1 |
| modifier | 3876ff18a4a70552 |
| modifierchecksum | 8200b8f1 |
| tx | [0]:5011ab0ed770a9589488b5038ab4ee3dfd0b2820fb57be8fcc744f3ff0c79dd9 [1]:bae2b7b284bff77a4731115baf8bf1b2e76567f58dc329a3b2e1b14baccabf5a |
| signature | 304402205eff5731694f06c2b3c58b3766842fb9bc8c9932346c9882dba79363e1da912f02205cb7735f6e7066... |
| CPID | 9bb1a072d2553f52e5cc0a2f3f94a9c8 |
| ProjectName | poem@home |
| RAC | 549385 |
| NetworkRAC | 200855 |
| Magnitude | 2578 |
| RSAWeight | 4818 |
| LastPaymentTime | 01-01-1970 00:00:00 |
| ResearchSubsidy | 150 |
| Interest | 7.32 |
| GRCAddress | SByCa6PAihXWPoKwtsPU9RgdgugPpegHWF |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.0.6-g-research |
| CPIDv2 | 9bb1a072d2553f52e5cc0a2f3f94a9c8 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | 6faa4c111c89c83e73619904bc78e942 |