| hash | 9dc0deb17e429bfd6fb888248ee24f78dd09ad50233b9a5fbb002c5dbc801ded |
| confirmations | 2 |
| size | 710 |
| height | 248184 |
| version | 7 |
| merkleroot | 91f2f461c2d37bfa987d922f2117c0e1dfe98456e3f55296a5be741197f8efb9 |
| mint | 10.26069194 |
| time | 1434153712 |
| nonce | 234431 |
| bits | 1c04a22a |
| difficulty | 55.24952414 |
| blocktrust | 374018106a |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68ad4a0228f1c588 |
| previousblockhash | 241430fe28a49b5210aec9f75f1a53b488eb26bf20f379c202ebe0f0364a72fe |
| nextblockhash | 41527075422efcce27ad80ecc26783306df49344914bd17a54cb441866aba34a |
| flags | proof-of-stake stake-modifier |
| proofhash | 000075560a589a3b37f3dc37dd5344306ad77fb346b8de573ddac71fe2f8a1c0 |
| entropybit | 1 |
| modifier | 3876ff18a4a70552 |
| modifierchecksum | ea234dd7 |
| tx | [0]:edf7e69a3ec245ed132dc499eb710cb96dbff76aa680ba62457fa0a1ef44d416 [1]:c3fde21974c6e7ebb5618ecbf5c49ebe75eb2cbd8685d4cfada34cb3e054030d |
| signature | 3045022100df59e0cdda3f67e4789eae19aeb8b460f88c1d897e82d41c1435bb14ec218cdf02206a2086196e12... |
| CPID | INVESTOR |
| ProjectName | investor |
| RAC | 0 |
| NetworkRAC | 0 |
| Magnitude | 0 |
| RSAWeight | 0 |
| LastPaymentTime | 06-12-2015 23:44:09 |
| ResearchSubsidy | 0 |
| Interest | 10.26 |
| GRCAddress | SAbVJNdDwsMwGMhJnuzg38XJ1sJHbgDFZE |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.0.3-g-research |
| CPIDv2 | b59c71815e3d8190ddf63e71da57ea52 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | |