| hash | 1dfb06c5fb150b2c90f5fd3121bfb24e41f3448d083d31ccef8aa8149d4e6601 |
| confirmations | 3 |
| size | 899 |
| height | 270092 |
| version | 7 |
| merkleroot | 01f1c3db803a3bb09a459eb45f4aaba3e5cc73fadd82a8de967e8e0776b41540 |
| mint | 150.04790124 |
| time | 1436491856 |
| nonce | 14746 |
| bits | 1c33693e |
| difficulty | 4.97939321 |
| blocktrust | 4fabe7e32 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68b61110bc13707d |
| previousblockhash | 565ea6b98371b3ff5db42e2a7f89d4429daafac9846e94802e88a76de38d464c |
| nextblockhash | 45a6cdda42eaef21be95dfc66ba5a6d186b8d318696ccf6b3c919fbf2a261e8a |
| flags | proof-of-stake stake-modifier proof-of-research |
| proofhash | 001004eed70274103ba9c9358585b51859a3260502595274af17f87addab9cb4 |
| entropybit | 1 |
| modifier | b823f03b2c42aaff |
| modifierchecksum | a1391e74 |
| tx | [0]:f2064de3b4670f4de232271e69c9fcbc8d1f6a1545f320eb423878cdc1851d40 [1]:471552acf8ce56f7747f4ccebad6ee4c3ef6fc9c196a0db1d09db144bef7f9b3 |
| signature | 3044022065f08c43602ce4a16ddd33d105964e5d63fb1c58aeed8c0767a50c9bac02e36702203ac7da4fca3bde... |
| CPID | 0 |
| ProjectName | primegrid |
| RAC | 33734 |
| NetworkRAC | 0 |
| Magnitude | 1000 |
| RSAWeight | 11500 |
| LastPaymentTime | 07-09-2015 23:38:56 |
| ResearchSubsidy | 150 |
| Interest | 0.05 |
| GRCAddress | S83S5Lgnymg6Tdy52vzv4MXxuGrvtHfnWS |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.2.8-g-research |
| CPIDv2 | 0b994a7810d0dd2365e4cc898bb2f4c5 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | d41d8cd98f00b204e9800998ecf8427e |
| SuperblockLength | |
| SuperblockHash | |
| BoincHash | ... |