| hash | 998d2f8420f005011c8f2e8874e0252ac8b8c29d1fae78c4da2e598b32eeb6f1 |
| confirmations | 2 |
| size | 746 |
| height | 270968 |
| version | 7 |
| merkleroot | 2a9626485baef9e23992c3ce69e33c490bb2fd03fbaa12cf5ef314abeaa71b27 |
| mint | 9.94999419 |
| time | 1436574384 |
| nonce | 24130 |
| bits | 1d00856b |
| difficulty | 1.91875274 |
| blocktrust | 1eb354c75 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68b61787e14f90bd |
| previousblockhash | 067ec700fca624b449bcfb32da6828d83ce40abbf8a178d94da1e2937e317474 |
| nextblockhash | 76dedfbeffb19b147bc5e35f8b5ffdeaf14f487e383c359fe61d29da29005a0d |
| flags | proof-of-stake |
| proofhash | 00086b82199e35e7c4bb13bc9b892042893d85f0a1d329c7512d82274d93fe1f |
| entropybit | 1 |
| modifier | 486331a1ea585d10 |
| modifierchecksum | be593e5f |
| tx | [0]:c96afae42f3ea5f4055021e199caf127e701850ecaac67de9874ccb358c29104 [1]:73fc31cc5e6308230ee7d85bdf8285e82492cbff001e08f23833f9c55d181dcf |
| signature | 30440220464344ad981636855df98aa48cf407fe81cddd42ae4a044250248e382034d01c022001369471d18b16... |
| CPID | 0 |
| ProjectName | investor |
| RAC | 0 |
| NetworkRAC | 0 |
| Magnitude | 0 |
| RSAWeight | 0 |
| LastPaymentTime | 07-10-2015 23:54:02 |
| ResearchSubsidy | 0 |
| Interest | 9.95 |
| GRCAddress | S2UrAuMro6yR41UZhJktY8tCuiQNvEmDJB |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.2.7-g-research |
| CPIDv2 | b59c71815e3d8190ddf63e71da57ea52 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | 2eb87ceccde48f3448d879c44969ebb4 |
| SuperblockLength | |
| SuperblockHash | |
| BoincHash | ... |