| hash | aa7e4d0a6a73f5e9d8fecf720e2a2e36906cdfd0e44e2f29b54b81d7aa88601f |
| confirmations | 4 |
| size | 843 |
| height | 270964 |
| version | 7 |
| merkleroot | a53572e217e2337d796e64e07299303770da14a469dfb786549e7a88802aac0b |
| mint | 7.15951879 |
| time | 1436574240 |
| nonce | 25056 |
| bits | 1d00ce8b |
| difficulty | 1.23943262 |
| blocktrust | 13d4cb226 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68b61781afa1cb16 |
| previousblockhash | 19c9d2f49811d778e6b9669dea3f56563ec10466ed6349b6018da7591e04705c |
| nextblockhash | 64ab1c722c1ae74372aeb098ac128a094bb7d9446a6b0429978ac897ca532b5e |
| flags | proof-of-stake proof-of-research |
| proofhash | 00050b6c433d148a0c6b3b780d003ab95fdcb47f5d05bb49bd514d1edc69f200 |
| entropybit | 1 |
| modifier | 486331a1ea585d10 |
| modifierchecksum | bd488b41 |
| tx | [0]:5ce8698fd9900140552258f102fe550538c48a89cc436edaf9f9b025ab2871cb [1]:b64e6f7340d3d436a61cc755d548dd1179393347b779e816409f7ad77a809c2d |
| signature | 30450221009305b7fbba48f3f9e1be079500a8f15604332ba80a7cf498d92810954fe87c2002203d1cb3a282c7... |
| CPID | 816 |
| ProjectName | milkyway@home |
| RAC | 5485 |
| NetworkRAC | 14500 |
| Magnitude | 135 |
| RSAWeight | 135 |
| LastPaymentTime | 01-01-1970 00:00:00 |
| ResearchSubsidy | 0 |
| Interest | 7.16 |
| GRCAddress | SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.2.8-g-research |
| CPIDv2 | 816d4736b6196a357863cc458d98f7ee |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | a73c143405fd9efd856f421a4ecf1aa4 |
| SuperblockLength | |
| SuperblockHash | |
| BoincHash | ... |