| hash | c400e33a20a3c93d6ea994f57df1840a9f12716c3fa206950eb76357c52f2fe4 |
| confirmations | 2 |
| size | 861 |
| height | 216205 |
| version | 7 |
| merkleroot | 194e3a8af53445871da7bb85cd77d40aa2d9fc245909822f8f3685bcc0cd264f |
| mint | 160.62580124 |
| time | 1431112848 |
| nonce | 47305 |
| bits | 1c045c89 |
| difficulty | 58.69497224 |
| blocktrust | 3ab2246582 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da6898a243e101f4ad |
| previousblockhash | e6355164507064f8d041f9395435f7d37c83f46e5c7b33cf1190bda68328a49c |
| nextblockhash | ec37b0fd3b989b7e237235cdf5f928b2bc9c1042035f63dd1afed2a3e4df2c29 |
| flags | proof-of-stake proof-of-research |
| proofhash | 000565e29f64ee7b2b39c3203174129fd957ce9d168d3a0a0b888d7683ff6247 |
| entropybit | 0 |
| modifier | c8c6ea85aa2ab6c9 |
| modifierchecksum | e061269b |
| tx | [0]:9adbf427e9f755e05c4082ed5bff99f9ab25bdedd0f0220b0b1aafe0053399f2 [1]:c10fb3746f2f5d5c2849aa9593d6815cf8886ac33d6d46e21efafeb5e940bb1d |
| signature | 3044022055528c4fc8e21a233054c9cc73453d93a6140497b2b3dbd9bd4d8cf12a7df41d022000c65a072030a5... |
| CPID | b421560974bb530875199bb9be5a0643 |
| ProjectName | primegrid |
| RAC | 598 |
| NetworkRAC | 72452 |
| Magnitude | 58 |
| RSAWeight | 25000 |
| LastPaymentTime | 05-05-2015 23:15:44 |
| ResearchSubsidy | 150 |
| Interest | 10.63 |
| GRCAddress | S8GxMPueEKE1SFeqyXf1kc27oAJVW63tj8 |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.0.4-g-research |
| CPIDv2 | b421560974bb530875199bb9be5a0643 |
| CPIDValid | 1 |
| sqlrecordby | |