| hash | e6355164507064f8d041f9395435f7d37c83f46e5c7b33cf1190bda68328a49c |
| confirmations | 2 |
| size | 863 |
| height | 216204 |
| version | 7 |
| merkleroot | 170831a223039844c48511214a7b1440338552773a22af1c672adcbb41c47b87 |
| mint | 27.36670124 |
| time | 1431112784 |
| nonce | 194256 |
| bits | 1c0520cb |
| difficulty | 49.92028565 |
| blocktrust | 31ebc9c2ed |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da6898a2092edd8f2b |
| previousblockhash | 0b0fa54a83a4126405f0ca6af8c5c532d8b76c73cf561b0464ae1c79ba311282 |
| nextblockhash | c400e33a20a3c93d6ea994f57df1840a9f12716c3fa206950eb76357c52f2fe4 |
| flags | proof-of-stake proof-of-research |
| proofhash | 0003918c4456f4aabe25206d9f8a8ffff0c150ae64c65801ab9b6616d4a0a498 |
| entropybit | 0 |
| modifier | c8c6ea85aa2ab6c9 |
| modifierchecksum | ffb0d0fd |
| tx | [0]:aecfa396fa0f23d14d33c202c0f4d94afd710c55ccead6656619124f45cfc498 [1]:bf884d112cc1ba9a46fedf3416631455b32bf6e19d12efab991d30fa85670e9f |
| signature | 3044022079c806e5c687ddd6496e72c64f58deed6497ed5c4d74b8eb4dc389302b85232d02201970c8570813e4... |
| CPID | e6baddf1b470948bc24945a53235666f |
| ProjectName | enigma@home |
| RAC | 264 |
| NetworkRAC | 4025 |
| Magnitude | 24 |
| RSAWeight | 25000 |
| LastPaymentTime | 05-08-2015 14:08:16 |
| ResearchSubsidy | 17.36 |
| Interest | 10 |
| GRCAddress | S95XWf852GFsQKAsdf3oEmaCZLbWNZfMSt |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.0.4-g-research |
| CPIDv2 | e6baddf1b470948bc24945a53235666f |
| CPIDValid | 1 |
| sqlrecordby | |