| hash | ec37b0fd3b989b7e237235cdf5f928b2bc9c1042035f63dd1afed2a3e4df2c29 |
| confirmations | 2 |
| size | 859 |
| height | 216206 |
| version | 7 |
| merkleroot | 953a08a39b8cbc91b8d03e16a93e4b31421c1c6c0c4bc502d8d7efe437e6827f |
| mint | 151.12100124 |
| time | 1431112896 |
| nonce | 529694 |
| bits | 1c0421e3 |
| difficulty | 61.94897699 |
| blocktrust | 3df32e1b27 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da6898a281d4300fd4 |
| previousblockhash | c400e33a20a3c93d6ea994f57df1840a9f12716c3fa206950eb76357c52f2fe4 |
| nextblockhash | af9653a559649e8cb3f1228f229c4ee918d1df61690addffce45f3d531723702 |
| flags | proof-of-stake stake-modifier proof-of-research |
| proofhash | 0000764fbc4f5033d61cf716084c4bfb0bafa0e3d04df2aa0a0f6917512b76f4 |
| entropybit | 1 |
| modifier | e897aea0ed247477 |
| modifierchecksum | 866bb54f |
| tx | [0]:08b621f36001cc97beff1dcb775a21888ca0747da5f5eb973dd3b750b1bc52a0 [1]:b1f945b6aa21e0966244458d6a64f3712ab5d0211082388782e1666ca5b4092e |
| signature | 3044022078967b692b2fffd81b22f47c4961cc148ed88daed1be8671f0e2b3246c4052ea0220170e331ef2d12c... |
| CPID | d2973bc4e058225b6c6b8d674a587adb |
| ProjectName | leiden classical |
| RAC | 1236 |
| NetworkRAC | 689 |
| Magnitude | 191 |
| RSAWeight | 9507 |
| LastPaymentTime | 05-07-2015 20:36:32 |
| ResearchSubsidy | 150 |
| Interest | 1.12 |
| GRCAddress | S71RNDoPp4AX7jtip4U85RmBBfKcNGeHbW |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.0.3-g-research |
| CPIDv2 | d2973bc4e058225b6c6b8d674a587adb |
| CPIDValid | 1 |
| sqlrecordby | |