| hash | f3f9e49f6892b284ad1ba72f5e3f9fae12ac3dbd3d327cbb89b13178e03b31cb |
| confirmations | 3 |
| size | 883 |
| height | 270087 |
| version | 7 |
| merkleroot | e79eb3461d7b6b9886dd2b34eec97daa5e1e8563d1597f1820c01ceaaf2f0b2d |
| mint | 150.23070124 |
| time | 1436491328 |
| nonce | 23934 |
| bits | 1c2bc18f |
| difficulty | 5.85052513 |
| blocktrust | 5d9c1dd81 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68b610f14a9c523a |
| previousblockhash | 3866fdb4a8237b2c338051041396dc069c469ac4a43ea7b3f0e61bca95d1b64e |
| nextblockhash | 65fe374fb7b259930cc7e12566b4ad8cf1169a3255a63ce379e2d21422f66326 |
| flags | proof-of-stake proof-of-research |
| proofhash | 0001d044f12ceac05aa2046812ff036a57a6d6165895a33189380a7a7aee7810 |
| entropybit | 1 |
| modifier | 2f37c22df0cf6b94 |
| modifierchecksum | 1f576481 |
| tx | [0]:36ce78b3a925564ff427fedaebcada7285c9e69435b224d7a6914bb1e9e45fdb [1]:49694204cbc7cacac4a6fbe90bda8a986a2cfe8949411593042c7605afa88ad3 |
| signature | 3045022100e0999e8b2cfe3d70131ccb85d2ca8d7e482169db2c56c815a5f7be08c5e887770220351d90c5c580... |
| CPID | 2147483647 |
| ProjectName | milkyway@home |
| RAC | 5770 |
| NetworkRAC | 0 |
| Magnitude | 830 |
| RSAWeight | 8769 |
| LastPaymentTime | 07-09-2015 21:58:08 |
| ResearchSubsidy | 150 |
| Interest | 0.23 |
| GRCAddress | SJKTB5n2PJuezEUNtV4KNwvNpJRghdS6ig |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.2.7-g-research |
| CPIDv2 | 6948e77a33fceb2cef51184fd480e5b1 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | a66209964b42b2dc835dfb1b58d4cdcd |
| SuperblockLength | |
| SuperblockHash | |
| BoincHash | ... |