| hash | b39f9c2a1c67d89644c6c9c8937ebfebf548ce2e2fbacda83aa7fd44167e4697 |
| confirmations | 5 |
| size | 853 |
| height | 270951 |
| version | 7 |
| merkleroot | 645e89ab9c693b9befe5867acdbc270b1b79b834a7a1cda2487b9619f400c023 |
| mint | 2.08508089 |
| time | 1436573200 |
| nonce | 251527 |
| bits | 1d012024 |
| difficulty | 0.88844152 |
| blocktrust | e371caaa |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68b617726d10faca |
| previousblockhash | 4ea0991a1e42ab23b42fcf9072c9870d6508dad648871795145fb6006dc075ed |
| nextblockhash | 6710765c7a4a00cf68524b54fd6de06f3f7afaec2727b6e09fabd47b2e7b021b |
| flags | proof-of-stake proof-of-research |
| proofhash | 00080772dbf3d886ee11f08ad71ef873d0b26c756dcfccd4b9764a666fac6d6a |
| entropybit | 1 |
| modifier | 319f9739b4c4e424 |
| modifierchecksum | 5056f638 |
| tx | [0]:ad41b1c5e42d1b669141fe9eeed53b3cb63b653caaa53957269445ba70c524ed [1]:2850374f58b5658e3c784cc1e11b42b10070fc6c5008267f2f310acc54012f90 |
| signature | 304502210091fca1161843b01cf1f2f1b0239bd7bf3e7d9e1970b23a3c26d69c46d9a838c9022057adb184ada4... |
| CPID | 0 |
| ProjectName | milkyway@home |
| RAC | 9929 |
| NetworkRAC | 14500 |
| Magnitude | 50 |
| RSAWeight | 50 |
| LastPaymentTime | 07-09-2015 23:57:36 |
| ResearchSubsidy | 0 |
| Interest | 2.09 |
| GRCAddress | RzZzQPZLvyhoa4JcC39SHdjCvknJrCoLqo |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.2.8-g-research |
| CPIDv2 | a2e48b7a0466a6166dab13ec6ca1bff5 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | adcac62712e56e982d833c76d4b6aba6 |
| SuperblockLength | |
| SuperblockHash | |
| BoincHash | ... |