| hash | 876d5da23a25dcf695d432af7d0302928d8529cacec3981b90360de3f851cf97 |
| confirmations | 2 |
| size | 854 |
| height | 270961 |
| version | 7 |
| merkleroot | d09c074d03c72304adf039b42b1f3116f7a278a2b35ae56ea7d29616ac03c9d2 |
| mint | 86.1386244 |
| time | 1436574080 |
| nonce | 18108 |
| bits | 1d00bf6b |
| difficulty | 1.3373671 |
| blocktrust | 1565f0714 |
| chaintrust | 73e0f0cf86557b2bb40f58d5b9d39693c2c893c4fe568da68b6177e2a6fc40d |
| previousblockhash | 10b87387be733420a408aafcdcd7d4f98dfacf6b3f7d6f987d54bfa036e6e5e9 |
| nextblockhash | 7071f48edae9e00253da1bc7a73ea9519820cc51c875ff66fc85e0c9b4300356 |
| flags | proof-of-stake proof-of-research |
| proofhash | 00681715599a9acbcb299b9befe50d1f5ef84b6af8c4121441e2162978afa119 |
| entropybit | 1 |
| modifier | 0e52b7009a94e740 |
| modifierchecksum | f4bcc606 |
| tx | [0]:ae5331d2d2ded89147c169863bd34a2d3234074e29c8ae665a141e9ef187910e [1]:3fecd514c0e2e9663e00d925d74e1d41a53154d3c9ddfb0204ad3b1b76ca3008 |
| signature | 3045022100a6bd5fa868915ff812128d3c7dc914f95171471e7b24f3868b434b2439e74f8e022013cd5f2c423e... |
| CPID | 496312 |
| ProjectName | milkyway@home |
| RAC | 54280 |
| NetworkRAC | 14500 |
| Magnitude | 390 |
| RSAWeight | 390 |
| LastPaymentTime | 07-10-2015 03:06:56 |
| ResearchSubsidy | 0 |
| Interest | 86.14 |
| GRCAddress | SCvpaRU6mULZWRas9kNQMhzkeT3mKtWAVA |
| Organization | |
| OrganizationKeyPrefix | |
| ClientVersion | v3.4.2.8-g-research |
| CPIDv2 | 496312cc8a6b929226ec68bf90c560d6 |
| CPIDValid | 1 |
| sqlrecordby | |
| NeuralHash | d41d8cd98f00b204e9800998ecf8427e |
| SuperblockLength | |
| SuperblockHash | |
| BoincHash | ... |